| Model | MeeGoPad F10 Quad Core Tablet PC |
| CPU | Intel Celeron CPU N2910 @ 1.60GHz |
| Operation System | Android 4.2.2+Windows 8 Pro(90 days Pre-installed Version) |
| RAM | 2GB (DDR 3) |
| ROM(Memory) | 16GB Nand Flash |
| Shell Material | Plastic shell |
| Screen | Size | 10.1 Inch |
| Type | Capacitive Screen, IPS |
| Display | LCD |
| Resolution | 1280 x 800px |
| Visible Angle | 178° |
|
| Extend Card | Support TF card up to 32GB extended |
| Camera | Front camera, front camera is 0.9 megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 10 points multi-touch |
| Flash | Support Flash 11.1 |
| Google Play | |
| Bluetooth | Yes |
| Antutu Benchmark test | 20830 |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
| OTG | Yes |
| USB HOST | 3.0 |
| Email and Browser | Yes, built in |
| WIFI | Yes, 802.11 b/g/n |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
|
| Earphone Interface | 3.5mm |
| Work Time | Up to 7-8 hours |
| Battery | 6700 MAh |
|
| Language | Dutch, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Zulu, Greek, Ukrainian, Russian, Serbian, Bulgarian, Hebrew, Arabic, Persian, Thai, Bengali, Japanese, Simplified Chinese, Traditional Chinese |
|
|
| Other Applications | ES File Explorer , Google Search, Google Maps, Browser, Gallery, Clock, Market, Calculator, Calendar, Video, Email, Gmail… |
|
|
| Product Size | 258.6 x 173.3 x 9.9mm(10.18" x 6.82" x 0.39") |
| Product Weight | 578g |
| Extend Port | 1 x TF card slot; 1 x Mini HDMI port |
| 1 x USB port; 1 x 3.5mm DC port |
| 1 x 3.5mm Earphone port |
|
| Package including | 1 x Charger (12V, 2A) |
| 1 x USB cable; 1 x OTG Cable;1 x RJ45 Adapter |
|
| Package Weight | 1062g |
comment 0 comments:
more_vertsentiment_satisfied Emoticon