| Model | AIWA H887 Tablet PC |
| CPU | Actions ATM7021, 1.2GHz, Cortex A9 family dual core; GPU: PowerVR SGX540 |
| Operation System | Android 4.2.2 |
| RAM | 512MB (DDR 3) |
| ROM(Memory) | 8GB Nand Flash |
| Shell Material | Plastic |
| Screen | Size | 10.1 Inch |
| Type | Capacitive Screen |
| Display | LCD |
| Resolution | 1024 x 600px |
| Visible Angle | 150° |
|
| Extend Card | Support TF card up to 32GB extended |
| Camera | Dual camera, front camera is 2.0 and back is 5.0 megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 10 points multi-touch |
| Flash | Support Flash 11.1 |
| Google Play | Yes |
| Bluetooth | No |
| GPS | No |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
| OTG | Yes, support ExFAT, NTFS, FAT32 |
|
|
| Email and Browser | Yes, built in |
| WIFI | Yes, 802.11 b/g/n |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
|
| Earphone Interface | 3.5mm |
| Work Time | Up to 3-4 hours |
| Battery | 3000mAh, 3.7V |
|
| Language | Dutch, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Zulu, Greek, Ukrainian, Russian, Serbian, Bulgarian, Hebrew, Arabic, Turkish, Persian, Thai, Bengali, Japanese, Simplified Chinese, Traditional Chinese |
|
|
| Other Applications | ES File Explorer , Google Search, Google Maps, Browser, Gallery, Clock, Market, Calculator, Calendar, Video, Email, Gmail… |
|
|
| Product Size | 264x 166 x 12mm (10.39" x 6.53" x 0.47") |
| Product Weight | 567g |
| Extend Port | 1 x TF card slot; 1 x Mini HDMI port |
| 1 x Micro USB port; 1 x 2.5mm DC port |
| 1 x 3.5mm Earphone port |
|
| Package including | 1 x USB cable |
| 1 x OTG cable |
|
| Package Weight | 885g |
comment 0 comments:
more_vertsentiment_satisfied Emoticon