AmpAmpe A76 Tablet PCe A76 Dual Core Tablet PC 7 Inch Android 4.2 8GB Black
Ampe A76 Tablet PC Features
Model | Ampe A76 Dual Core Tablet PC | |
CPU | All Winner A20, ARM Cortex-A7 Dual-Core; GPU: ARM Mali-400 MP2 | |
Operation System | Android 4.2.2 | |
RAM | 512MB | |
ROM(Memory) | 8GB Nand Flash | |
Shell Material | Plastic | |
Screen | Size | 7 Inch |
Type | Capacitive Screen | |
Display | LED | |
Resolution | 800 x 480px | |
Visible Angle | 120° | |
Extend Card | Support TF card up to 32GB extended | |
Camera | Dual camera, front is 0.3 and back is 2.0 megapixels | |
Gravity Sensor | Yes | |
Multi-Touch | Yes, 5 points touch | |
Flash | Support Flash 11.1 | |
Google Play | Yes, built in | |
Bluetooth | No | |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
Email and Browser | Yes, built in | |
WIFI | Yes, 802.11 b/g/n | |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
Earphone Interface | 3.5mm | |
Work Time | Up to 3-4 hours | |
Battery | 2600 MAh | |
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
Product Size | 197 × 121 × 10.5mm(7.75" x 4.76" x 0.41 ") | |
Product Weight | 311g | |
Extend Port | 1 x TF card slot | |
1 x Micro USB port | ||
1 x 3.5mm Earphone port | ||
Package including | 1 x Charger( 5V, 2A, Support USB Charging) | |
1 x USB cable | ||
1 x Earphone | ||
| ||
Package Weight | 630g |
comment 0 comments:
more_vertsentiment_satisfied Emoticon