Model | Soulycin S80 Quad CoreⅡ Tablet PC |
CPU | Actions ATM7029, 1.5GHz, Cortex A7 quad core; GPU: Vivante GC1000 |
Operation System | Android 4.1.1 |
RAM | 1GB (DDR 3) |
ROM(Memory) | 8GB Nand Flash |
Shell Material | Plastic |
Screen | Size | 8 Inch |
Type | Capacitive Screen |
Display | LCD |
Resolution | 1024 x 768px |
Visible Angle | 150° |
|
Extend Card | Support TF card up to 32GB extended |
Camera | Dual camera, front is 0.3 megapixels and back is 2.0 megapixels |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 points multi-touch |
Flash | Support Flash 11.1 |
Play Store | Yes |
Bluetooth | No |
GPS | No |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
OTG | Yes |
| |
Email and Browser | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
|
Earphone Interface | 3.5mm |
Work Time | Up to 4 hours |
Battery | 3700 MAh |
|
Language | Dutch, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Zulu, Greek, Ukrainian, Russian, Serbian, Bulgarian, Hebrew, Arabic, Turkish, Persian, Thai, Bengali, Japanese, Simplified Chinese, Traditional Chinese |
|
|
Other Applications | ES File Explorer , Google Search, Google Maps, Browser, Gallery, Clock, Market, Calculator, Calendar, Video, Email, Gmail… |
|
|
Product Size | 200 x 154 x 11mm(7.87 x 6.06 x 0.43 inch) |
Product Weight | 428g |
Extend Port | 1 x TF card slot, 1 x Mini HDMI port |
1 x Micro USB port |
1 x 3.5mm Earphone port |
|
Package including | 1 x Charger( 5V, 2.5A, Support USB Charging) |
1 x USB cable, 1 x OTG cable |
|
Package Weight | 771g |
comment 0 comments:
more_vertsentiment_satisfied Emoticon